Details of the Active Pharmaceutical Ingredient (API)
Full List of Drug Formulations (DFMs) Containing This API | ||||||
---|---|---|---|---|---|---|
Insulin Degludec 300 units/3ml solution | Click to Show/Hide the Full List of Formulation(s): 1 Formulation(s) | |||||
Drug Formulation 1 | DFM Info click to show the detail info of this DFM | |||||
All DIGs | Click to Show/Hide the Full List of DIGs in This DFM
Glycerol; Metacresol; Phenol; Water For Injection; Zinc
|
|||||
Dosage Form | Solution | |||||
Company | Novo | |||||
DIG(s) with Biological Activity | ||||||
DIG Name | DIG Info | Representative Biological Activity of This DIG | REF | |||
Phenol | DIG Info | Carbonic anhydrase III (Ki = 2700 nM) | [1] | |||
Metacresol | DIG Info | Carcinoma MDA-MB-231 cells (IC50 = 27000 nM) | [2] | |||
Insulin Degludec 600 units/3ml solution | Click to Show/Hide the Full List of Formulation(s): 1 Formulation(s) | |||||
Drug Formulation 1 | DFM Info click to show the detail info of this DFM | |||||
All DIGs | Click to Show/Hide the Full List of DIGs in This DFM
Glycerol; Metacresol; Phenol; Water For Injection; Zinc
|
|||||
Dosage Form | Solution | |||||
Company | Novo | |||||
DIG(s) with Biological Activity | ||||||
DIG Name | DIG Info | Representative Biological Activity of This DIG | REF | |||
Phenol | DIG Info | Carbonic anhydrase III (Ki = 2700 nM) | [1] | |||
Metacresol | DIG Info | Carcinoma MDA-MB-231 cells (IC50 = 27000 nM) | [2] | |||
Insulin Degludec 1000 units/10ml solution | Click to Show/Hide the Full List of Formulation(s): 1 Formulation(s) | |||||
Drug Formulation 1 | DFM Info click to show the detail info of this DFM | |||||
All DIGs | Click to Show/Hide the Full List of DIGs in This DFM
Glycerol; Metacresol; Phenol; Water For Injection; Zinc
|
|||||
Dosage Form | Solution | |||||
Company | Novo | |||||
DIG(s) with Biological Activity | ||||||
DIG Name | DIG Info | Representative Biological Activity of This DIG | REF | |||
Phenol | DIG Info | Carbonic anhydrase III (Ki = 2700 nM) | [1] | |||
Metacresol | DIG Info | Carcinoma MDA-MB-231 cells (IC50 = 27000 nM) | [2] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Zhang and Dr. Mou.