Details of the Active Pharmaceutical Ingredient (API)
Full List of Drug Formulations (DFMs) Containing This API | ||||||
---|---|---|---|---|---|---|
Empagliflozin 10mg tablet | Click to Show/Hide the Full List of Formulation(s): 1 Formulation(s) | |||||
Drug Formulation 1 | DFM Info click to show the detail info of this DFM | |||||
All DIGs | Click to Show/Hide the Full List of DIGs in This DFM
Lactose Monohydrate; Microcrystalline Cellulose; Hydroxypropyl Cellulose; Croscarmellose Sodium; Colloidal Silicon Dioxide; Magnesium Stearate; Hypromellose; Titanium Dioxide; Talc; Polyethylene Glycol; Yellow Ferric Oxide
|
|||||
Dosage Form | Tablet | |||||
Company | Boehringer Ingelheim | |||||
DIG(s) with Biological Activity | ||||||
DIG Name | DIG Info | Representative Biological Activity of This DIG | REF | |||
Hydroxypropyl cellulose | DIG Info | Mephenytoin 4-hydroxylase (EC50 = 89.5 uM) | [1] | |||
Hypromellose | DIG Info | Cytochrome P450 3A5 (IC50 = 19.4 uM) | [1] | |||
Magnesium stearate | DIG Info | Albendazole monooxygenase (Protein expression downregulation) | [2] | |||
Carmellose sodium | DIG Info | Albendazole monooxygenase (Protein expression upregulation) | [2] | |||
Polyethylene glycol 4000 | DIG Info | Albendazole monooxygenase (Inhibition ratio < 40 %) | [3] | |||
Empagliflozin 25mg tablet | Click to Show/Hide the Full List of Formulation(s): 1 Formulation(s) | |||||
Drug Formulation 1 | DFM Info click to show the detail info of this DFM | |||||
All DIGs | Click to Show/Hide the Full List of DIGs in This DFM
Lactose Monohydrate; Microcrystalline Cellulose; Hydroxypropyl Cellulose; Croscarmellose Sodium; Colloidal Silicon Dioxide; Magnesium Stearate; Hypromellose; Titanium Dioxide; Talc; Polyethylene Glycol; Yellow Ferric Oxide
|
|||||
Dosage Form | Tablet | |||||
Company | Boehringer Ingelheim | |||||
DIG(s) with Biological Activity | ||||||
DIG Name | DIG Info | Representative Biological Activity of This DIG | REF | |||
Hydroxypropyl cellulose | DIG Info | Mephenytoin 4-hydroxylase (EC50 = 89.5 uM) | [1] | |||
Hypromellose | DIG Info | Cytochrome P450 3A5 (IC50 = 19.4 uM) | [1] | |||
Magnesium stearate | DIG Info | Albendazole monooxygenase (Protein expression downregulation) | [2] | |||
Carmellose sodium | DIG Info | Albendazole monooxygenase (Protein expression upregulation) | [2] | |||
Polyethylene glycol 4000 | DIG Info | Albendazole monooxygenase (Inhibition ratio < 40 %) | [3] | |||
If you find any error in data or bug in web service, please kindly report it to Dr. Zhang and Dr. Mou.