Details of the Drug Inactive Ingredient (DIG)
Full List of Biological Targets of DIG (DBTs) Regulated by This DIG | ||||||
---|---|---|---|---|---|---|
Oxidoreductase (ORase) | ||||||
DBT Name: Arachidonate 5-lipoxygenase (ALOX5) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 75000 nM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | LOX5_HUMAN | |||||
DBT Name: Prostaglandin G/H synthase 1 (COX-1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | Ki = 18 uM (tested by experiment) | [2] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PGH1_HUMAN | |||||
DBT Name: Prostaglandin G/H synthase 2 (COX-2) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | Ki = 5.8 uM (tested by experiment) | [2] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PGH2_HUMAN | |||||
Hydrolase (HDase) | ||||||
DBT Name: Protein-tyrosine phosphatase 1B (PTPN1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 > 100000 nM (tested by experiment) | [3] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PTN1_HUMAN | |||||
Lyase/isomerase/ligase (L/I/G) | ||||||
DBT Name: Carbonic anhydrase I (CA1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | Ki = 4200 nM (tested by experiment) | [4] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | CAH1_HUMAN | |||||
DBT Name: Carbonic anhydrase II (CA2) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | Ki = 4100 nM (tested by experiment) | [4] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | CAH2_HUMAN | |||||
DBT Name: Carbonic anhydrase IX (CA9) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | Ki = 6600 nM (tested by experiment) | [4] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | CAH9_HUMAN | |||||
DBT Name: Carbonic anhydrase VII (CA7) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | Ki = 68000 nM (tested by experiment) | [4] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | CAH7_HUMAN | |||||
DBT Name: Carbonic anhydrase XII (CA12) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | Ki = 7300 nM (tested by experiment) | [4] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | CAH12_HUMAN | |||||
DBT Name: Carbonic anhydrase XIV (CA14) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | Ki = 67000 nM (tested by experiment) | [4] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | CAH14_HUMAN | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Zhang and Dr. Mou.