Details of the Drug Formulation (DFM)
General Information of DFM (ID: F18764) | |||||
---|---|---|---|---|---|
Name |
Ramipril 5 mg capsule
|
||||
Company |
DirectRX; Lupin Pharmaceuticals
|
||||
Active Pharmaceutical Ingredient (API) | Ramipril | API Info click to show the detail info of this API | |||
Essential hypertension | ICD-11: BA00 | Approved | |||
Drug Inactive Ingredient (DIGs) | |||||
DIG ID | DIG Info | DIG Name | DIG Functional Class | ||
E01OUP | DIG Info | Allura red AC dye | Colorant | ||
E0IC9H | DIG Info | FD&C blue no. 1 | Colorant | ||
E0DS2Q | DIG Info | Meglumine | Buffering agent | ||
E05BSD | DIG Info | Titanium dioxide | Coating agent ... | ||
Full List of Biological Targets of DIG (DBTs) Regulated by DIG(s) in This DFM | ||||||
---|---|---|---|---|---|---|
G-protein coupled receptor (GPCR) | ||||||
DBT Name: Serotonin receptor 2B (5HT2B) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | FD&C blue no. 1 | |||||
Biological Activity | EC50 > 10 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | 5HT2B_HUMAN | |||||
DBT Name: Cannabinoid CB2 receptor (CNR2) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | FD&C blue no. 1 | |||||
Biological Activity | EC50 = 608.6 nM (estimated based on the structural similarity with CHEMBL2326294 ) | [2] | ||||
Structural Similarity | Tanimoto coefficient = 0.805970149 | |||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | CNR2_HUMAN | |||||
DBT Name: Serotonin receptor 1A (5HT1A) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 19 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | 5HT1A_HUMAN | |||||
DBT Name: Dopamine D1 receptor (DRD1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 29 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | DRD1_HUMAN | |||||
Oxidoreductase (ORase) | ||||||
DBT Name: Prostaglandin G/H synthase 2 (COX-2) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | FD&C blue no. 1 | |||||
Biological Activity | IC50 = 22 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PGH2_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 26 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PGH2_HUMAN | |||||
Transferase (TFase) | ||||||
DBT Name: Alglucerase (GBA) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Meglumine | |||||
Biological Activity | IC50 = 447000 nM (estimated based on the structural similarity with CHEMBL1933095 ) | [3] | ||||
Structural Similarity | Tanimoto coefficient = 0.846153846 | |||||
Tested Species | Bos taurus (Bovine) | |||||
UniProt ID | GLCM_BOVIN | |||||
Hydrolase (HDase) | ||||||
DBT Name: Acetylcholinesterase (ACHE) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | FD&C blue no. 1 | |||||
Biological Activity | IC50 > 10 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ACES_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 > 10 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ACES_HUMAN | |||||
DBT Name: Protein-tyrosine phosphatase 1B (PTPN1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 33000 nM (tested by experiment) | [4] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PTN1_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 410000 nM (tested by experiment) | [4] | ||||
Tested Species | Saccharomyces cerevisiae (Yeast) | |||||
UniProt ID | PTP1_YEAST | |||||
DBT Name: Phosphodiesterase 3A (PDE3A) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 17 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PDE3A_HUMAN | |||||
DBT Name: Phosphodiesterase 4D (PDE4D) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | FD&C blue no. 1 | |||||
Biological Activity | IC50 = 28 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PDE4D_HUMAN | |||||
Potential-driven transporter (PDT) | ||||||
DBT Name: Solute carrier SLCO2B1 (OATPB) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | FD&C blue no. 1 | |||||
Biological Activity | Inhibition ratio = 80.5 % (tested by experiment) | [5] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | SO2B1_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | FD&C blue no. 1 | |||||
Biological Activity | Ki = 13 uM (tested by experiment) | [5] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | SO2B1_HUMAN | |||||
Experiment (3) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | Inhibition ratio = 96.52 % (tested by experiment) | [5] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | SO2B1_HUMAN | |||||
Experiment (4) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | Ki = 2.59 uM (tested by experiment) | [5] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | SO2B1_HUMAN | |||||
Experiment (5) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | Ki = 4.7 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | SO2B1_HUMAN | |||||
Transmembrane channel/porin (TC/P) | ||||||
DBT Name: GABA(A) receptor alpha-1 (GABRA1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 22 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | GBRA1_HUMAN | |||||
Nuclear receptor (NR) | ||||||
DBT Name: Androgen receptor (AR) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 28 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ANDR_HUMAN | |||||
DBT Name: Estrogen receptor alpha (ESR1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 15 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ESR1_HUMAN | |||||
DBT Name: Progesterone receptor (PGR) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 30 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PRGR_HUMAN | |||||
Other protein families (OPF) | ||||||
DBT Name: Thrombopoietin receptor (MPL) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | EC50 = 300 nM (estimated based on the structural similarity with CHEMBL123373 ) | [6] | ||||
Structural Similarity | Tanimoto coefficient = 0.925714286 | |||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | TPOR_HUMAN | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Zhang and Dr. Mou.