Details of the Drug Formulation (DFM)
General Information of DFM (ID: F14730) | |||||
---|---|---|---|---|---|
Name |
Mycophenolate mofetil 500 mg tablet
|
||||
Company |
Teva Pharmaceuticals
|
||||
Active Pharmaceutical Ingredient (API) | Mycophenolate mofetil | API Info click to show the detail info of this API | |||
Crohn disease | ICD-11: DD70 | Approved | |||
Drug Inactive Ingredient (DIGs) | |||||
DIG ID | DIG Info | DIG Name | DIG Functional Class | ||
E01OUP | DIG Info | Allura red AC dye | Colorant | ||
E03SQI | DIG Info | Carmellose sodium | Disintegrant | ||
E0L3MB | DIG Info | FD&C blue no. 2 | Colorant | ||
E01UTP | DIG Info | Magnesium stearate | lubricant | ||
E0PC2L | DIG Info | Polyethylene glycol 400 | Coating agent ... | ||
E0QY1F | DIG Info | Talc | Anticaking agent ... | ||
E05BSD | DIG Info | Titanium dioxide | Coating agent ... | ||
E0FU1S | DIG Info | Vinylpyrrolidone | Binding agent ... | ||
Full List of Biological Targets of DIG (DBTs) Regulated by DIG(s) in This DFM | ||||||
---|---|---|---|---|---|---|
G-protein coupled receptor (GPCR) | ||||||
DBT Name: Adenosine receptor A3 (AA3R) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | FD&C blue no. 2 | |||||
Biological Activity | IC50 = 1 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | AA3R_HUMAN | |||||
DBT Name: Serotonin receptor 1A (5HT1A) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 19 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | 5HT1A_HUMAN | |||||
DBT Name: Dopamine D1 receptor (DRD1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 29 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | DRD1_HUMAN | |||||
Oxidoreductase (ORase) | ||||||
DBT Name: Monoamine oxidase A (MAO-A) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | FD&C blue no. 2 | |||||
Biological Activity | IC50 > 3 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | AOFA_HUMAN | |||||
DBT Name: Prostaglandin G/H synthase 2 (COX-2) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 26 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PGH2_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | FD&C blue no. 2 | |||||
Biological Activity | IC50 = 24 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PGH2_HUMAN | |||||
DBT Name: Albendazole monooxygenase (CYP3A4) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Magnesium stearate | |||||
Biological Activity | Protein expression downregulation (tested by experiment) | [2] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | CP3A4_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Carmellose sodium | |||||
Biological Activity | Protein expression upregulation (tested by experiment) | [2] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | CP3A4_HUMAN | |||||
Experiment (3) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Carmellose sodium | |||||
Biological Activity | Protein expression upregulation (tested by experiment) | [2] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | CP3A4_HUMAN | |||||
Experiment (4) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Polyethylene glycol 400 | |||||
Biological Activity | IC50 = 10.77 mg.mL-1 (tested by experiment) | [3] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | CP3A4_HUMAN | |||||
Transferase (TFase) | ||||||
DBT Name: VEGF-2 receptor (KDR) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | FD&C blue no. 2 | |||||
Biological Activity | IC50 = 3.1 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | VGFR2_HUMAN | |||||
Hydrolase (HDase) | ||||||
DBT Name: Acetylcholinesterase (ACHE) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 > 10 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ACES_HUMAN | |||||
DBT Name: Protein-tyrosine phosphatase 1D (PTPN11) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | FD&C blue no. 2 | |||||
Biological Activity | IC50 = 7940 nM (estimated based on the structural similarity with CHEMBL3692077 ) | [4] | ||||
Structural Similarity | Tanimoto coefficient = 0.822222222 | |||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PTN11_HUMAN | |||||
DBT Name: Protein-tyrosine phosphatase 1B (PTPN1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 33000 nM (tested by experiment) | [5] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PTN1_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 410000 nM (tested by experiment) | [5] | ||||
Tested Species | Saccharomyces cerevisiae (Yeast) | |||||
UniProt ID | PTP1_YEAST | |||||
DBT Name: Phosphodiesterase 3A (PDE3A) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 17 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PDE3A_HUMAN | |||||
Primary active transporter (PAT) | ||||||
DBT Name: Multidrug resistance protein 2 (ABCC2) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Polyethylene glycol 400 | |||||
Biological Activity | Inhibition ratio = 67 % (tested by experiment) | [6] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | MRP2_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Polyethylene glycol 400 | |||||
Biological Activity | Inhibition ratio > 73 % (tested by experiment) | [7] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | MRP2_HUMAN | |||||
DBT Name: Multidrug resistance protein 1 (ABCB1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Polyethylene glycol 400 | |||||
Biological Activity | Inhibition ratio = 28 % (tested by experiment) | [8] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | MDR1_HUMAN ; MDR3_HUMAN ; ABCB5_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Polyethylene glycol 400 | |||||
Biological Activity | Inhibition ratio = 64 % (tested by experiment) | [9] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | MDR1_HUMAN ; MDR3_HUMAN ; ABCB5_HUMAN | |||||
Potential-driven transporter (PDT) | ||||||
DBT Name: Solute carrier SLCO2B1 (OATPB) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | Inhibition ratio = 96.52 % (tested by experiment) | [10] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | SO2B1_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | Ki = 2.59 uM (tested by experiment) | [10] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | SO2B1_HUMAN | |||||
Experiment (3) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | Ki = 4.7 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | SO2B1_HUMAN | |||||
Experiment (4) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | FD&C blue no. 2 | |||||
Biological Activity | Inhibition ratio = 26 % (tested by experiment) | [10] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | SO2B1_HUMAN | |||||
DBT Name: Solute carrier SLCO1A2 (OATP-A) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Polyethylene glycol 400 | |||||
Biological Activity | IC50 = 0.14 %(w/v) (tested by experiment) | [11] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | SO1A2_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Polyethylene glycol 400 | |||||
Biological Activity | IC50 = 0.05 %(w/v) (tested by experiment) | [11] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | SO1A2_HUMAN | |||||
Transmembrane channel/porin (TC/P) | ||||||
DBT Name: GABA(A) receptor alpha-1 (GABRA1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 22 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | GBRA1_HUMAN | |||||
Nuclear receptor (NR) | ||||||
DBT Name: Androgen receptor (AR) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 28 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ANDR_HUMAN | |||||
DBT Name: Estrogen receptor alpha (ESR1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 15 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ESR1_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | FD&C blue no. 2 | |||||
Biological Activity | IC50 > 10 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ESR1_HUMAN | |||||
DBT Name: Progesterone receptor (PGR) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | IC50 = 30 uM (tested by experiment) | [1] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PRGR_HUMAN | |||||
Other protein families (OPF) | ||||||
DBT Name: Thrombopoietin receptor (MPL) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Interacting DIG | Allura red AC dye | |||||
Biological Activity | EC50 = 300 nM (estimated based on the structural similarity with CHEMBL123373 ) | [12] | ||||
Structural Similarity | Tanimoto coefficient = 0.925714286 | |||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | TPOR_HUMAN | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Zhang and Dr. Mou.