Details of the Drug Inactive Ingredient (DIG)
General Information of DIG (ID: E04ECM) | |||||
---|---|---|---|---|---|
DIG Name |
FD&C red no. 3
|
||||
DIG Function |
Colorant
|
||||
Full List of Active Pharmaceutical Ingredients (APIs) Co-administrated with This DIG | ||||||
---|---|---|---|---|---|---|
ICD Disease Classification 01 | Infectious/parasitic disease | Click to Show/Hide | ||||
Minocycline
|
API Info |
Streptococcus bacterial infection [ICD-11: 1C41]
|
[1] | |||
Acyclovir
|
API Info |
Herpes zoster [ICD-11: 1E91]
|
[2] | |||
Cefaclor
|
API Info |
Clostridium difficile infection [ICD-11: 1A04]
|
[3] | |||
Itraconazole
|
API Info |
Blastomycosis [ICD-11: 1F22]
|
[4] | |||
ICD Disease Classification 02 | Benign/in-situ/malignant neoplasm | Click to Show/Hide | ||||
Temozolomide
|
API Info |
Brain cancer [ICD-11: 2A00]
|
[5] | |||
ICD Disease Classification 05 | Endocrine/nutritional/metabolic disease | Click to Show/Hide | ||||
Fenofibrate
|
API Info |
Hypertriglyceridaemia [ICD-11: 5C80]
|
[6] | |||
Phentermine
|
API Info |
Obesity [ICD-11: 5B81]
|
[7] | |||
Potassium chloride
|
API Info |
Hypokalemia [ICD-11: 5C77]
|
[8] | |||
Calcium acetate
|
API Info |
Hyperphosphatemia [ICD-11: 5C64]
|
[9] | |||
Benzphetamine
|
API Info |
Obesity [ICD-11: 5B81]
|
[10] | |||
ICD Disease Classification 06 | Mental/behavioural/neurodevelopmental disorder | Click to Show/Hide | ||||
Fluoxetine
|
API Info |
Major depressive disorder [ICD-11: 6A70]
|
[11] | |||
Duloxetine
|
API Info |
Major depressive disorder [ICD-11: 6A70]
|
[12] | |||
Venlafaxine
|
API Info |
Major depressive disorder [ICD-11: 6A70]
|
[13] | |||
Dexmethylphenidate
|
API Info |
Attention deficit hyperactivity disorder [ICD-11: 6A05]
|
[14] | |||
Ziprasidone
|
API Info |
Schizophrenia [ICD-11: 6A20]
|
[15] | |||
Paroxetine
|
API Info |
Major depressive disorder [ICD-11: 6A70]
|
[16] | |||
Atomoxetine
|
API Info |
Attention deficit hyperactivity disorder [ICD-11: 6A05]
|
[17] | |||
Chlordiazepoxide
|
API Info |
Anxiety disorder [ICD-11: 6B00]
|
[18] | |||
Lisdexamfetamine
|
API Info |
Attention deficit hyperactivity disorder [ICD-11: 6A05]
|
[19] | |||
Clomipramine
|
API Info |
Obsessive-compulsive disorder [ICD-11: 6B20]
|
[20] | |||
Cariprazine
|
API Info |
Bipolar disorder [ICD-11: 6A60]
|
[21] | |||
Clorazepate
|
API Info |
Anxiety disorder [ICD-11: 6B00]
|
[22] | |||
Cycloserine
|
API Info |
Dementia [ICD-11: 6D8Z]
|
[23] | |||
ICD Disease Classification 07 | Sleep-wake disorder | Click to Show/Hide | ||||
Temazepam
|
API Info |
Insomnia [ICD-11: 7A00]
|
[24] | |||
Flurazepam
|
API Info |
Insomnia [ICD-11: 7A00]
|
[25] | |||
Secobarbital
|
API Info |
Insomnia [ICD-11: 7A00]
|
[26] | |||
ICD Disease Classification 08 | Nervous system disease | Click to Show/Hide | ||||
Morphine
|
API Info |
Anaesthesia [ICD-11: 8E22]
|
[27] | |||
Gabapentin
|
API Info |
Focal seizure [ICD-11: 8A68]
|
[28] | |||
Propranolol
|
API Info |
Migraine [ICD-11: 8A80]
|
[29] | |||
Carbamazepine
|
API Info |
Epilepsy [ICD-11: 8A60]
|
[30] | |||
Tizanidine
|
API Info |
Tic disorder [ICD-11: 8A05]
|
[31] | |||
Topiramate
|
API Info |
Focal seizure [ICD-11: 8A68]
|
[32] | |||
Phenytoin
|
API Info |
Epilepsy [ICD-11: 8A60]
|
[33] | |||
Zonisamide
|
API Info |
Epilepsy [ICD-11: 8A60]
|
[34] | |||
Hydrocodone
|
API Info |
Anaesthesia [ICD-11: 8E22]
|
[35] | |||
Ethosuximide
|
API Info |
Epilepsy [ICD-11: 8A60]
|
[36] | |||
ICD Disease Classification 10 | Ear/mastoid process disease | Click to Show/Hide | ||||
Diphenhydramine
|
API Info |
Meniere disease [ICD-11: AB31]
|
[37] | |||
Amoxicillin
|
API Info |
Acute otitis media [ICD-11: AB00]
|
[38] | |||
ICD Disease Classification 11 | Circulatory system disease | Click to Show/Hide | ||||
Diltiazem
|
API Info |
Essential hypertension [ICD-11: BA00]
|
[39] | |||
Aspirin
|
API Info |
Myocardial infarction [ICD-11: BA41]
|
[40] | |||
Ramipril
|
API Info |
Essential hypertension [ICD-11: BA00]
|
[41] | |||
Nitroglycerin
|
API Info |
Acute coronary syndrome [ICD-11: BA4Z]
|
[42] | |||
Disopyramide
|
API Info |
Ventricular tachyarrhythmia [ICD-11: BC71]
|
[43] | |||
Pentoxifylline
|
API Info |
Intermittent claudication [ICD-11: BD40]
|
[44] | |||
Phenoxybenzamine
|
API Info |
Essential hypertension [ICD-11: BA00]
|
[45] | |||
ICD Disease Classification 12 | Respiratory system disease | Click to Show/Hide | ||||
Theophylline
|
API Info |
Chronic obstructive pulmonary disease [ICD-11: CA22]
|
[46] | |||
ICD Disease Classification 13 | Digestive system disease | Click to Show/Hide | ||||
Doxycycline
|
API Info |
Periodontal disease [ICD-11: DA0C]
|
[47] | |||
Omeprazole
|
API Info |
Gastro-oesophageal reflux disease [ICD-11: DA22]
|
[48] | |||
Lansoprazole
|
API Info |
Duodenal ulcer [ICD-11: DA63]
|
[49] | |||
Simethicone
|
API Info |
Irritable bowel syndrome [ICD-11: DD91]
|
[50] | |||
Esomeprazole
|
API Info |
Duodenal ulcer [ICD-11: DA63]
|
[51] | |||
Dicyclomine
|
API Info |
Irritable bowel syndrome [ICD-11: DD91]
|
[52] | |||
Mycophenolate mofetil
|
API Info |
Crohn disease [ICD-11: DD70]
|
[53] | |||
Tacrolimus
|
API Info |
Ulcerative colitis [ICD-11: DD71]
|
[54] | |||
Nizatidine
|
API Info |
Peptic ulcer [ICD-11: DA61]
|
[55] | |||
Aprepitant
|
API Info |
Functional nausea/vomiting [ICD-11: DD90]
|
[56] | |||
ICD Disease Classification 14 | Skin disease | Click to Show/Hide | ||||
Clindamycin
|
API Info |
Acne vulgaris [ICD-11: ED80]
|
[57] | |||
Sucralfate
|
API Info |
Acne vulgaris [ICD-11: ED80]
|
[58] | |||
ICD Disease Classification 15 | Musculoskeletal/connective-tissue disease | Click to Show/Hide | ||||
Indomethacin
|
API Info |
Rheumatoid arthritis [ICD-11: FA20]
|
[59] | |||
Celecoxib
|
API Info |
Rheumatoid arthritis [ICD-11: FA20]
|
[60] | |||
Etodolac
|
API Info |
Rheumatoid arthritis [ICD-11: FA20]
|
[61] | |||
Piroxicam
|
API Info |
Rheumatoid arthritis [ICD-11: FA20]
|
[62] | |||
Dexamethasone
|
API Info |
Rheumatoid arthritis [ICD-11: FA20]
|
[63] | |||
Colchicine
|
API Info |
Uncontrolled gout [ICD-11: FA25]
|
[64] | |||
Tolmetin
|
API Info |
Rheumatoid arthritis [ICD-11: FA20]
|
[65] | |||
Meclofenamic acid
|
API Info |
Myalgia [ICD-11: FB56]
|
[66] | |||
ICD Disease Classification 16 | Genitourinary system disease | Click to Show/Hide | ||||
Erythromycin
|
API Info |
Pelvic inflammatory disease [ICD-11: GA05]
|
[67] | |||
Prazosin
|
API Info |
Prostatic hyperplasia [ICD-11: GA90]
|
[68] | |||
Mefenamic acid
|
API Info |
Dysmenorrhea [ICD-11: GA34]
|
[69] | |||
ICD Disease Classification 18 | Pregnancy/childbirth/puerperium condition | Click to Show/Hide | ||||
Ephedrine
|
API Info |
Contraception [ICD-11: JA65]
|
[70] | |||
ICD Disease Classification 20 | Developmental anomaly | Click to Show/Hide | ||||
Calcitriol
|
API Info |
Congenital alopecia [ICD-11: LC30]
|
[71] | |||
Full List of Biological Targets of DIG (DBTs) Regulated by This DIG | ||||||
---|---|---|---|---|---|---|
G-protein coupled receptor (GPCR) | ||||||
DBT Name: Adenosine receptor A3 (AA3R) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 3.3 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | AA3R_HUMAN | |||||
DBT Name: Muscarinic receptor M1 (ACM1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | EC50 > 0.3 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ACM1_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 > 0.1 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ACM1_HUMAN | |||||
DBT Name: Muscarinic receptor M2 (ACM2) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 0.8 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ACM2_HUMAN | |||||
DBT Name: Opioid receptor mu (OPRM1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 0.6 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | OPRM_HUMAN | |||||
DBT Name: Serotonin receptor 1A (5HT1A) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 1.9 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | 5HT1A_HUMAN | |||||
DBT Name: Alpha-1A adrenoceptor (ADA1A) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | EC50 > 0.3 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ADA1A_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 > 0.1 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ADA1A_HUMAN | |||||
DBT Name: Dopamine D1 receptor (DRD1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 3.9 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | DRD1_HUMAN | |||||
DBT Name: Dopamine D3 receptor (DRD3) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 0.8 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | DRD3_HUMAN | |||||
DBT Name: Thromboxane A2 receptor (TBXA2R) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | EC50 > 0.3 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | TA2R_HUMAN | |||||
Oxidoreductase (ORase) | ||||||
DBT Name: Prostaglandin G/H synthase 1 (COX-1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 5.7 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PGH1_HUMAN | |||||
Transferase (TFase) | ||||||
DBT Name: Arginine methyltransferase 1 (PRMT1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | Ki = 0.46 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ANM1_HUMAN | |||||
DBT Name: VEGF-2 receptor (KDR) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 > 3 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | VGFR2_HUMAN | |||||
Hydrolase (HDase) | ||||||
DBT Name: Acetylcholinesterase (ACHE) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 0.42 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | ACES_HUMAN | |||||
DBT Name: Phosphodiesterase 3A (PDE3A) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 0.092 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PDE3A_HUMAN | |||||
DBT Name: Phosphodiesterase 4D (PDE4D) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 0.32 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PDE4D_HUMAN | |||||
DBT Name: Coagulation factor IIa (F2) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 16 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | THRB_HUMAN | |||||
Potential-driven transporter (PDT) | ||||||
DBT Name: Solute carrier SLCO2B1 (OATPB) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment (1) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | Inhibition ratio = 75.9 % (tested by experiment) | [73] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | SO2B1_HUMAN | |||||
Experiment (2) for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | Ki = 0.88 uM (tested by experiment) | [73] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | SO2B1_HUMAN | |||||
Transmembrane channel/porin (TC/P) | ||||||
DBT Name: GABA(A) receptor alpha-1 (GABRA1) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 25 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | GBRA1_HUMAN | |||||
DBT Name: Potassium channel Kv11.1 (KCNH2) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 2.8 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | KCNH2_HUMAN | |||||
Nuclear receptor (NR) | ||||||
DBT Name: Progesterone receptor (PGR) | Click to Show/Hide | |||||
Detailed Information | DBT Info click to show the detail info of this DBT | |||||
Experiment for Assessing the Biological Activity of the Studied DIG on This DBT | ||||||
Biological Activity | IC50 = 16 uM (tested by experiment) | [72] | ||||
Tested Species | Homo sapiens (Human) | |||||
UniProt ID | PRGR_HUMAN | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Zhang and Dr. Mou.